360-365 Watt Monocrystalline Module (72 Cell)
Higher Power Output
Anti-PID Resistance
Higher lifetime power yield
Low temperature coefficient
Special customized solutions
Extreme weather conditions
Easily mounted with a number of assembly options
Technical Data | ||
PERFORMANCE UNDER STANDARD TEST CONDITION (STC) (Irradiance of 1000 W/m2 , AM 1.5 and cell temperature of 25.C) | ||
Capacity Rating – Pmax (Wp) | 360W | 365W |
Maximum Operating Voltage(Vmp) | 39.18 | 39.45 |
Maximum Operating Current(Imp) | 9.19 | 9.26 |
Open Circuit Voltage (Voc) | 47.9 | 48.18 |
Short Circuit Current (Isc) | 9.65 | 9.72 |
Module efficiency (%) | 18.4 | 18.5 |
Power Tolerance (%) | 0-2 | 0-2 |
Technical Data | ||
PERFORMANCE UNDER NORMAL OPERATING TEST CONDITION (NOTC) (Irradiance of 800 W/m2 , cell temperature of 20.C, Wind speed 1 m/sec) |
||
Capacity Rating – Pmax (Wp) | 266 | 270 |
Maximum Operating Voltage(Vmp) | 36.2 | 36.4 |
Maximum Operating Current(Imp) | 7.36 | 7.42 |
Open Circuit Voltage (Voc) | 44.1 | 44.41 |
Short Circuit Current (Isc) | 7.76 | 7.81 |
Mechanical Specification | |
Dimensions (LxWxT in mm) | 1960x990x40 |
Weight (kg) | 21.5 |
No of cell | 72 (12×6) |
Frame | Silver Anodized Aluminum Alloy (40 HS) |
Front glass(AR Coated Tempered Glass ) | 3.2mm |
Encapsulate | PID free Ethylene Vinyl Acetate Sheet |
Back Sheet | UV protected reflective backsheet |
Junction Box with 3- Bypass diode | 4 terminal junction Box (IP68) |
Cable (4 mm2) | Solar cable 400 to 1200 mm length |
Application class | Class A |
Electrical safety class | Class II |
Load Test | Front- 5400 Pa, Back- 2400 Pa |
Fire Sfety | Class C (Type 1) |
Mounting Holes Pitch (Y)- mm | [A]1360 [B] 980 |
Mounting Holes Pitch (X)- mm | 952 |
Permissible Operating Conditions | |
Operating Temperature Range | From- 40 .C to + 85 .C |
Maximum System Voltage | 1000 V/1500 V |
Maximum Series Fuse Rating | 20A/15A |
Hail resistance | Max dia of 25 mm with velocity 23 m/s |
Temperature Coefficients | |
Current Temperature Coefficients | 0.021 %/ .C |
Voltage Temperature Coefficients | – 0.291 %/ .C |
Power Temperature Coefficients | – 0.397%/ .C |
Warranty and Certification | ||||||||
Product Warranty | 10 Years | |||||||
Performance guarantee | 27 year Liner power warranty | |||||||
90% for 10 years and 80% for 25 years | ||||||||
Product certificates | IEC61215, IEC61730, IEC 61701,IEC62716, | |||||||
IEC 62804, CE, BIS |
Packaging Information | |
Container | 20’GP |
Pallets/Container | 10 |
Modules/Container | 300 |