320-345 Watt Monocrystalline Module (72 Cell)
Higher Power Output
Anti-PID Resistance
Higher lifetime power yield
Low temperature coefficient
Special customized solutions
Extreme weather conditions
Easily mounted with a number of assembly options
Technical Data | ||||||
PERFORMANCE UNDER STANDARD TEST CONDITION (STC) (Irradiance of 1000 W/m2 , AM 1.5 and cell temperature of 25.C) | ||||||
Capacity Rating – Pmax (Wp) | 320W | 325W | 330W | 335W | 340W | 345W |
Maximum Operating Voltage(Vmp) | 36.7 | 36.9 | 37.10 | 37.00 | 37.40 | 37.60 |
Maximum Operating Current(Imp) | 8.72 | 8.81 | 8.90 | 9.01 | 9.10 | 9.18 |
Open Circuit Voltage (Voc) | 46 | 46.2 | 46.40 | 46.60 | 47.00 | 47.29 |
Short Circuit Current (Isc) | 9.23 | 9.32 | 9.41 | 9.50 | 9.59 | 9.68 |
Module efficiency (%) | 16.49 | 16.74 | 16.98 | 17.24 | 17.50 | 17.75 |
Power Tolerance (%) | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Technical Data | ||||||
PERFORMANCE UNDER NORMAL OPERATING TEST CONDITION (NOTC) (Irradiance of 800 W/m2 , cell temperature of 20.C, Wind speed 1 m/sec) | ||||||
Capacity Rating – Pmax (Wp) | 233.4 | 237.1 | 240.73 | 244.38 | 247.86 | 251.51 |
Maximum Operating Voltage(Vmp) | 33.38 | 33.56 | 33.74 | 33.92 | 34.05 | 34.25 |
Maximum Operating Current(Imp) | 6.99 | 7.06 | 7.13 | 7.20 | 7.28 | 7.34 |
Open Circuit Voltage (Voc) | 42.32 | 42.5 | 42.65 | 42.80 | 43.24 | 43.51 |
Short Circuit Current (Isc) | 7.46 | 7.53 | 7.58 | 7.63 | 8.06 | 8.13 |
Mechanical Specification | |
Dimensions (LxWxT in mm) | 1960x990x40 |
Weight (kg) | 21.5 |
No of cell | 72 (12×6) |
Frame | Silver Anodized Aluminum Alloy (40 HS) |
Front glass(AR Coated Tempered Glass ) | 3.2mm |
Encapsulate | PID free Ethylene Vinyl Acetate Sheet |
Back Sheet | UV protected reflective backsheet |
Junction Box with 3- Bypass diode | 4 terminal junction Box (IP68) |
Cable (4 mm2) | Solar cable 400 to 1200 mm length |
Application class | Class A |
Electrical safety class | Class II |
Load Test | Front- 5400 Pa, Back- 2400 Pa |
Fire Sfety | Class C (Type 1) |
Mounting Holes Pitch (Y)- mm | [A]1360 [B] 980 |
Mounting Holes Pitch (X)- mm | 952 |
Permissible Operating Conditions | |
Operating Temperature Range | From- 40 .C to + 85 .C |
Maximum System Voltage | 1000 V/1500 V |
Maximum Series Fuse Rating | 20A/15A |
Hail resistance | Max dia of 25 mm with velocity 23 m/s |
Temperature Coefficients | |
Current Temperature Coefficients | 0.021 %/ .C |
Voltage Temperature Coefficients | – 0.291 %/ .C |
Power Temperature Coefficients | – 0.397%/ .C |
Warranty and Certification | ||||||||
Product Warranty | 10 Years | |||||||
Performance guarantee | 27 year Liner power warranty | |||||||
90% for 10 years and 80% for 25 years | ||||||||
Product certificates | IEC61215, IEC61730, IEC 61701,IEC62716, | |||||||
IEC 62804, CE, BIS |
Packaging Information | ||
Container | 20’GP | 40’HC |
Pallets/Container | 10 | 24 |
Modules/Container | 300 | 720 |