530-560 Watt Half Cut Mono PERC Module (144 Cell)(PERC)
Higher Power Output
Anti-PID Resistance
Higher lifetime power yield
Low temperature coefficient
Special customized solutions
Extreme weather conditions
Easily mounted with a number of assembly options
Technical Data | |||||||
PERFORMANCE UNDER STANDARD TEST CONDITION (STC) (Irradiance of 1000 W/m2 , AM 1.5 and cell temperature of 25.C) | |||||||
Capacity Rating – Pmax (Wp) | 530W | 535W | 540W | 545W | 550W | 555W | 560W |
Maximum Operating Voltage(Vmp) | 43.56 | 43.64 | 43.88 | 43.92 | 44.01 | 44.24 | 44.35 |
Maximum Operating Current(Imp) | 12.17 | 12.26 | 12.31 | 12.41 | 12.50 | 12.55 | 12.63 |
Open Circuit Voltage (Voc) | 49.32 | 49.39 | 49.46 | 49.54 | 49.61 | 49.82 | 49.97 |
Short Circuit Current (Isc) | 13.39 | 13.41 | 13.45 | 13.50 | 13.57 | 13.62 | 13.65 |
Module efficiency (%) | 20.53 | 20.73 | 20.92 | 21.12 | 21.31 | 21.50 | 21.70 |
Mechanical Specification | |
Dimensions (LxWxT in mm) | 2278X1133X35 |
Weight (kg) | ~ 28Kg |
No of cell | 144 (12×6 II 12X6)) PERC |
Frame | Silver Anodized Aluminum Alloy |
Front glass(AR Coated Tempered Glass ) | 3.2mm |
Encapsulate | PID free Ethylene Vinyl Acetate Sheet |
Back Sheet | UV protected reflective backsheet |
Junction Box with 3- Bypass diode | 4 terminal junction Box (IP68) |
Cable (4 mm2) | Solar cable 400 to 1200 mm length |
Application class | Class A |
Electrical safety class | Class II |
Load Test | Front- 5400 Pa, Back- 2400 Pa |
Fire Sfety | Class C (Type 1) |
Maximum Series Fuse Rating | 25A |
Permissible Operating Conditions | |
Operating Temperature Range | From- 40 .C to + 85 .C |
Maximum System Voltage | 1500 V |
NOCT | 45+2 .C |
Hail resistance | Max dia of 25 mm with velocity 23 m/s |
Temperature Coefficients | |
Current Temperature Coefficients | 0.048 %/ .C |
Voltage Temperature Coefficients | – 0.28 %/ .C |
Power Temperature Coefficients | – 0.35%/ .C |
Warranty and Certification | ||||||||
Product Warranty | 10 Years | |||||||
Performance guarantee | 27 year Liner power warranty | |||||||
90% for 10 years and 80% for 25 years | ||||||||
Product certificates | IEC61215, IEC61730, IEC 61701,IEC62716, | |||||||
IEC 62804, IEC 60068,IEC 62759, CE, BIS |
Packaging Information | |
No of modules per pallet | 30 |
No of Pallets | 20 |
No of Modules, 40 ft Container | 600 |