390-400 Watt PERC Monocrystalline Module (72 Cell)
Higher Power Output
Anti-PID Resistance
Higher lifetime power yield
Low temperature coefficient
Special customized solutions
Extreme weather conditions
Easily mounted with a number of assembly options
Technical Data | |||
PERFORMANCE UNDER STANDARD TEST CONDITION (STC) (Irradiance of 1000 W/m2 , AM 1.5 and cell temperature of 25.C) | |||
Capacity Rating – Pmax (Wp) | 390 W | 395 W | 400W |
Maximum Operating Voltage(Vmp) | 40.14 | 40.34 | 40.53 |
Maximum Operating Current(Imp) | 9.72 | 9.80 | 9.88 |
Open Circuit Voltage (Voc) | 49.15 | 49.37 | 49.59 |
Short Circuit Current (Isc) | 10.07 | 10.14 | 10.22 |
Module efficiency (%) | 19.65 | 19.90 | 20.15 |
Power Tolerance (%) | 0-2 | 0-2 | 0-2 |
Technical Data | |||
PERFORMANCE UNDER NORMAL OPERATING TEST CONDITION (NOTC) (Irradiance of 800 W/m2 , cell temperature of 20.C, Wind speed 1 m/sec) |
|||
Capacity Rating – Pmax (Wp) | 289.55 | 293.20 | 296.86 |
Maximum Operating Voltage(Vmp) | 37.24 | 37.44 | 37.63 |
Maximum Operating Current(Imp) | 7.78 | 7.84 | 7.90 |
Open Circuit Voltage (Voc) | 45.79 | 46.02 | 46.26 |
Short Circuit Current (Isc) | 8.11 | 8.16 | 8.21 |
Mechanical Specification | |
Dimensions (LxWxT in mm) | 1985x1000x35 |
Weight (kg) | 22 |
No of cell | 72 (12×6) PERC, 5BB |
Frame | Silver Anodized Aluminum Alloy (Screwless) |
Front glass(AR Coated Tempered Glass ) | 3.2mm |
Encapsulate | PID free Ethylene Vinyl Acetate Sheet |
Back Sheet | UV protected reflective backsheet |
Junction Box with 3- Bypass diode | 4 terminal junction Box (IP68) |
Cable (4 mm2) | Solar cable 400 to 1200 mm length |
Application class | Class A |
Electrical safety class | Class II |
Load Test | Front- 5400 Pa, Back- 2400 Pa |
Fire Sfety | Class C (Type 1) |
Maximum Series Fuse Rating | 20 A (Upto 72 cells) |
Permissible Operating Conditions | |
Operating Temperature Range | From- 40 .C to + 85 .C |
Maximum System Voltage | 1000 V/1500 V |
Maximum Series Fuse Rating | 20A |
Hail resistance | Max dia of 25 mm with velocity 23 m/s |
Temperature Coefficients | ||||||||
Current Temperature Coefficients | 0.021 %/ .C | |||||||
Voltage Temperature Coefficients | – 0.291 %/ .C | |||||||
Power Temperature Coefficients | – 0.397%/ .C |
Warranty and Certification | |
Product Warranty | 10 Years |
Performance guarantee | 27 year Liner power warranty |
90% for 10 years and 80% for 25 years | |
Product certificates | IEC61215, IEC61730, IEC 61701,IEC62716, |
IEC 62804, CE, BIS |
Packaging Information | ||||||||
Container | 20’GP | 40’HC | ||||||
Pallets/Container | 10 | 24 | ||||||
Modules/Container | 300 | 720 |